Creating a Character Using the Pathfinder Roleplaying System: The Pathfinder Roleplaying System, published by Paizo, is incredibly similar to Dungeons & Dragons 3.5 in most respects. In general, however, the player is given more options and many confusing rules have been simplified. This is an excellen. The default size of wielder is medium, like a human. Anything sized correctly for a medium creature is a light, one handed or two handed weapon. A small character, designed to use small sized weapons, can wield medium ones as one difficulty category larger. 1 Weight figures are for Medium weapons. A Small weapon weighs half as much, and a Large weapon weighs twice as much. 2 A weapon with two types is both types if the entry specifies “and,” or either type (wielder’s choice) if the entry specifies “or.”.
From wushu’s whirling chains and multi-bladed polearms to the awe-evoking mystique of the samurai’s gleaming blades, the martial arts of the East evoke images of fantastic weaponry. Exotic even within their own cultures, a number of these weapons require specialized training, and the secrets of their mastery are well protected in remote temples and secret dojos. In most Eastern cultures, the weapon is more than just a means of defense; possibly representing a cultural tradition or philosophy. It may display social status or even tell the history of a clan or house.
This section contains all the Eastern weapons needed to run an Eastern-inspired fantasy campaign. They were chosen from a variety of Asian cultures, including those of China, Japan, Korea, India, the Philippines, and more.
(Simple – Eastern) Light Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Hanbo | 1 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | B | monk, trip | AA |
Martial Weapons (Eastern)
(Martial – Eastern) Light Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Butterfly sword | 20 gp | 1d3 | 1d4 | 19–20/×2 | — | 1 lb. | S | monk | PZO1118 |
Iron brush | 2 gp | 1d2 | 1d3 | ×2 | 10 ft. | — | P | — | PZO1118 |
Jutte | 8 gp | 1d4 | 1d6 | ×2 | — | 1 lb. | B | disarm, monk | PZO1118 |
Kerambit | 2 gp | 1d2 | 1d3 | ×3 | — | — | S | — | PZO1118 |
Kukri | 8 gp | 1d3 | 1d4 | 18–20/x2 | — | 2 lbs. | S | — | PZO1110 |
Lungchuan tamo | 5 gp | 1d3 | 1d4 | ×2 | 10 ft. | 1 lb. | P or S | monk | PZO1118 |
Shang gou | 6 gp | 1d3 | 1d4 | ×2 | — | 1 lb. | S | disarm or trip (see text), monk | PZO1118 |
Tonfa | 1 gp | 1d4 | 1d6 | ×2 | — | 1 lb. | B | blocking, monk | PZO1118 |
Wushu dart (5) | 1 gp | 1d2 | 1d3 | ×2 | 10 ft. | — | P | monk | PZO1118 |
(Martial – Eastern) One-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Broadsword, nine ring | 15 gp | 1d6 | 1d8 | ×3 | — | 4 lbs. | S | monk | PZO1118 |
Double chicken saber | 12 gp | 1d4 | 1d6 | 19–20/×2 | — | 3 lbs. | S | disarm, monk | PZO1118 |
Sibat | 2 gp | 1d4 | 1d6 | ×3 | 10 ft. | 2 lbs. | P or S | see text | PZO1118 |
(Martial – Eastern) Two-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Hooked lance | 3 gp | 1d6 | 1d8 | ×4 | — | 10 lbs. | P | reach, trip | PZO1118 |
Monk’s spade | 20 gp | 1d4/1d4 | 1d6/1d6 | ×2 | — | 12 lbs. | B or P or S | double, monk | PZO1118 |
Naginata | 35 gp | 1d6 | 1d8 | ×4 | — | 9 lbs. | S | reach | PZO1118 |
Nodachi | 60 gp | 1d8 | 1d10 | 18–20/×2 | — | 8 lbs. | S or P | brace | PZO1118 |
Sansetsukon | 8 gp | 1d8 | 1d10 | 19–20/×2 | — | 3 lbs. | B | blocking, disarm, monk | PZO1118 |
Sword, tri-point double-edged | 12 gp | 1d8 | 1d10 | ×3 | — | 14 lbs. | P | reach | PZO1118 |
Tiger fork | 5 gp | 1d6 | 1d8 | ×2 | — | 8 lbs. | P | brace, monk | PZO1118 |
(Martial – Eastern) Ranged Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Tube arrow shooter | 3 gp | 1d3 | 1d4 | ×2 | 40 ft. | 1/2 lb. | P | — | PZO1118 |
Arrow, Bamboo shaft (10) | 1 gp | — | — | — | — | 1/2 lb. | — | — | PZO1118 |
Arrow, iron-tipped distance (20) | 1 gp | — | — | — | — | 4 lbs. | — | — | PZO1118 |
Arrow(s), whistling (20) | 2 gp | — | — | — | — | 3 lbs. | — | — | PZO1118 |
Poisoned sand tube | 1 gp | special | special | — | — | 1 lb. | — | — | PZO1118 |
(Exotic – Eastern) Light Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Bich’hwa | 5 gp | 1d3 | 1d4 | 19-20/x2 | — | 2 lbs. | P or S | monk | ? |
Dan bong | 1 sp | 1d2 | 1d3 | 19–20/×2 | 10 ft. | — | B | blocking, monk | PZO1118 |
Emei piercer | 3 gp | 1d2 | 1d3 | 19–20/×2 | — | — | P | monk, see text | PZO1118 |
Fighting fan | 5 gp | 1d3 | 1d4 | ×3 | — | — | S or P | distracting, monk | PZO1118 |
Kama | 2 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | S | monk, trip | PZO1110 |
Madu (leather) | 40 gp | 1d3 | 1d4 | x2 | — | 5 lbs. | P | performance | PZO1118 |
Madu (steel) | 40 gp | 1d3 | 1d4 | x2 | — | 6 lbs. | P | performance | PZO1118 |
Nunchaku | 2 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | B | disarm, monk | PZO1110 |
Pata | 14 gp | 1d4 | 1d6 | x3 | — | 3 lbs. | P | performance | PZO1118 |
Sai | 1 gp | 1d3 | 1d4 | x2 | — | 1 lb. | B | disarm, monk | PZO1110 |
Siangham | 3 gp | 1d4 | 1d6 | x2 | — | 1 lb. | P | monk | PZO1110 |
Tekko-kagi (iron claw) | 2 gp | 1d2 | 1d3 | ×2 | — | — | P | disarm, see text | PZO1118 |
Wakizashi | 35 gp | 1d4 | 1d6 | 18–20/×2 | — | 2 lbs. | P or S | deadly | PZO1118 |
(Exotic – Eastern) One-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Katana | 50 gp | 1d6 | 1d8 | 18–20/×2 | — | 6 lbs. | S | deadly | PZO1118 |
Nine-section whip | 8 gp | 1d6 | 1d8 | 19–20/×2 | — | 3 lbs. | B | blocking, distracting, monk, trip | PZO1118 |
Sword, temple | 30 gp | 1d6 | 1d8 | 19-20/x2 | — | 3 lbs. | S | monk, trip | PZO1115 |
Urumi | 30 gp | 1d6 | 1d8 | 18-20/x2 | — | 6 lbs. | S | — | PZO9226 |
(Exotic – Eastern) Two-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Bo staff | 1 gp | 1d4/1d4 | 1d6/1d6 | ×2 | — | 3 lbs. | B | blocking, double, monk | PZO1118 |
Chain spear | 15 gp | 1d4/1d4 | 1d6/1d6 | ×2 | — | 13 lbs. | P and S | double, trip | PZO1123 |
Chain, spiked | 25 gp | 1d6 | 2d4 | x2 | — | 10 lbs. | P | disarm, trip | PZO1110 |
Kama, double-chained | 8 gp | 1d4/1d4 | 1d6/1d6 | ×2 | — | 4 lbs. | S | double, monk, reach, trip | PZO1118 |
Katana, double walking stick | 50 gp | 1d4 | 1d6 | 19-20/×2 | — | 6 lbs. | S | — | PZO1118 |
Kusarigama (sickle and chain) | 12 gp | 1d2/1d4 | 1d3/1d6 | ×2 | — | 3 lbs. | S or B | double, monk, reach, trip, grapple | PZO1118 |
Kyoketsu shoge | 6 gp | 1d3 | 1d4 | ×2 | 20 ft. | 1 lb. | S or P | disarm, grapple, monk, reach | PZO1118 |
Meteor hammer | 10 gp | 1d6 | 1d8 | ×2 | — | 10 lbs. | B | reach, trip | PZO1118 |
Sword, seven-branched | 50 gp | 1d8 | 1d10 | ×3 | — | 7 lbs. | S | disarm, monk | PZO1118 |
Tetsubo | 20 gp | 1d8 | 1d10 | ×4 | — | 10 lbs. | B | — | PZO1118 |
(Exotic – Eastern) Ranged Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Chakram, crystal | 20 gp | 1d4 | 1d6 | 18-20/x2 | — | 2 lbs. | S | — | PCh:CHR |
Rope dart | 1 gp | 1d3 | 1d4 | ×2 | 20 ft. | — | P | blocking, distracting, monk | PZO1118 |
Pathfinder Medium Character Dmg M X
(Exotic – Eastern) Ammunition | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Shuriken (5) | 1 gp | 1 | 1d2 | x2 | 10 ft. | 1/2 lb. | P | monk | PZO1110 |
Pathfinder Medium Character Dmg M 3
1 Weight figures are for Medium weapons. A Small weapon weighs half as much, and a Large weapon weighs twice as much.
2 A weapon with two types is both types if the entry specifies “and,” or either type (wielder’s choice) if the entry specifies “or.”